2008 Census

wdt_ID HRName,C,50 PRO_CODE,N,4,0 Population IP_gr1 IP_gr2 %age15-59 %age15-64 %Lit_Kh
1 Banteay Meanchey 1 593 14 1 64,40 69,10 74,90
2 Battambang 2 909 14 3 69,40 72,30 75,40
3 Kampong Cham 3 779 15 3 65,10 70,20 82,80
4 Kampong Chhnang 4 431 16 1 62,60 67,10 71,10
5 Kampong Speu 5 1.420 14 2 56,50 58,90 64,10
6 Kampong Thom 6 4.602 11 2 56,70 58,20 45,80
7 Kampot 7 414 13 2 66,20 72,70 78,80
8 Kandal 8 1.134 18 4 71,80 75,10 81,30
9 Koh Kong 9 125 7 0 75,20 78,40 71,30
10 Kratie 10 25.625 19 8 52,50 54,20 38,90
11 Mondul Kiri 11 28.754 16 4 49,90 51,50 39,20
12 Phnom Penh 12 1.767 22 5 77,80 79,90 90,40
13 Preah Vihear 13 19.444 17 3 52,50 54,20 50,10
14 Prey Veng 14 732 15 3 70,60 73,90 77,20
15 Pursat 15 657 17 2 68,80 71,10 73,20
16 Ratanak Kiri 16 82.767 14 6 51,90 53,70 23,20
17 Siemreap 17 784 16 3 73,00 75,80 71,70
18 Preah Sihanouk 18 321 17 1 63,60 68,20 71,10
19 Stung Treng 19 6.241 16 6 53,30 55,60 34,30
20 Svay Rieng 20 409 14 1 64,10 67,50 84,00
21 Takeo 21 574 18 2 66,90 71,40 77,90
22 Oddar Meanchey 22 117 11 0 76,10 76,90 60,70
23 Kep 23 21 5 0 76,20 76,20 68,80
24 Pailin 24 70 12 0 54,30 55,70 84,20
25 Tboung Khmum 25 503 15 1 68,60 70,20 73,30
HRName,C,50 PRO_CODE,N,4,0 Population IP_gr1 IP_gr2 %age15-59 %age15-64 %Lit_Kh